This is to inform that my office hours on 03-02-2014 are cancelled.
Niniejszym informuję, że mój dyżur w dniu 03-02-2014 jest odwołany.
This is to inform that my office hours on 03-02-2014 are cancelled.
Niniejszym informuję, że mój dyżur w dniu 03-02-2014 jest odwołany.
Uprzejmie informuję, że w dniu 27-01-2014 mój dyżur odbędzie się w godzinach 16:45-18:30 w pokoju 409.
This is to inform, that on 27-01-2014 my office hours will take place at 16:45-18:30 in room 409.
Note: your retake points replace the points from the first midterm attempt. To pass you need to get 50% from Midterm, Final and Labs combined.
There will be no more retakes of the midterm exam. There will be two attempts for the final exam: one in February and one in March. You can take the retake in March ONLY if you failed the course in February. Remember, due to the university regulations, if you score 2 in February and something better in March, the average BOTH grades will count towards your GPA.
indeks | Question 1 | Question 2 | Question 3 | Question 4 | Overall midterm retake |
281501 | 10 | 4 | 6 | 0 | 20 |
282654 | 10 | 10 | 5 | 0 | 25 |
291417 | 1 | 0 | 0 | 0 | 1 |
293245 | 10 | 10 | 7,5 | 6 | 33,5 |
293307 | 10 | 3 | 8 | 9 | 30 |
293377 | 10 | 10 | 2,5 | 10 | 32,5 |
293396 | 10 | 6 | 10 | 4 | 30 |
293414 | 10 | 10 | 10 | 1 | 31 |
293444 | 10 | 10 | 8 | 10 | 38 |
293699 | 10 | 2 | 4 | 10 | 26 |
293716 | 10 | 8 | 4 | 8 | 30 |
293992 | 10 | 0 | 3 | 5 | 18 |
308500 | 10 | 10 | 9 | 10 | 39 |
308640 | 5 | 6 | 5 | 6 | 22 |
317479 | 3 | 0 | 3 | 5 | 11 |
321316 | 10 | 8 | 1 | 6 | 25 |
328871 | 10 | 8 | 1 | 6 | 25 |
335733 | 1 | 0 | 2,5 | 0 | 3,5 |
335749 | 6 | 5 | 1 | 3 | 15 |
339875 | 10 | 10 | 8 | 7 | 35 |
340520 | 0 | 0 | 0 | 0 | 0 |
340649 | 5 | 10 | 1 | 7 | 23 |
340671 | 6 | 1 | 0 | 0 | 7 |
340676 | 10 | 10 | 0 | 5 | 25 |
341341 | 10 | 4 | 8 | 8 | 30 |
341348 | 10 | 2 | 2,5 | 0 | 14,5 |
341409 | 1 | 10 | 4 | 0 | 15 |
341413 | 5 | 4 | 1 | 0 | 10 |
341420 | 10 | 4 | 6 | 5 | 25 |
341422 | 0 | 0 | 0 | 0 | 0 |
346169 | 10 | 10 | 9 | 6 | 35 |
348576 | 10 | 6 | 7 | 5 | 28 |
353260 | 0 | 1 | 0 | 0 | 1 |
353373 | 1 | 8 | 6 | 6 | 21 |
353389 | 10 | 10 | 9 | 10 | 39 |
353419 | 10 | 10 | 9 | 6 | 35 |
353439 | 7 | 1 | 4 | 3 | 15 |
353447 | 1 | 0 | 0 | 0 | 1 |
353452 | 2 | 1 | 0 | 0 | 3 |
354763 | 10 | 10 | 8 | 6 | 34 |
354765 | 9 | 8 | 8 | 7 | 32 |
354766 | 0 | 7 | 0 | 1 | 8 |
355314 | 1 | 10 | 6 | 9 | 26 |
356933 | 1 | 0 | 2,5 | 0 | 3,5 |
Advanced Microeconomics GE midterm exam retake will take place on the 17th of January in Room B at 8:00 AM.
Below you will find the group allocation. The groups are:
08.01.2014 | 15.01.2014 | 22.01.2014 | |
8:00 | A | C | B |
9:45 | B | A | C |
The groups have been updated. Please let me know if I am still missing someone.
indeks | group | time slot |
328871 | 20 | A |
354758 | 10 | B |
335733 | 15 | B |
354761 | 4 | C |
335749 | 15 | B |
341409 | 32 | C |
293077 | 37 | A |
308500 | 3 | B |
356938 | ||
346169 | 23 | B |
263148 | 5 | B |
354716 | ||
341413 | 32 | C |
353260 | 34 | C |
353277 | 25 | B |
317479 | ||
340520 | ||
293245 | 35 | A |
340665 | 24 | C |
293263 | 35 | A |
292718 | 22 | B |
354762 | 21 | C |
353373 | 19 | A |
341420 | ||
341422 | 11 | A |
355314 | 23 | B |
293307 | 13 | C |
341341 | 29 | A |
356933 | 38 | A |
310014 | ||
277424 | 36 | B |
308890 | 26 | A |
341424 | 6 | A |
308517 | 22 | B |
354763 | 33 | C |
341426 | 24 | C |
K-4920 | 31 | A |
343499 | 13 | C |
293377 | 18 | B |
293396 | 18 | B |
341430 | 8 | A |
293992 | 28 | C |
340649 | 11 | A |
355633 | 21 | C |
281716 | 5 | B |
339875 | 12 | C |
293414 | 14 | A |
348576 | 2 | C |
343397 | 14 | A |
355655 | 28 | C |
343583 | ||
305196 | 20 | A |
353389 | 25 | B |
293429 | 7 | A |
293432 | ||
340671 | 17 | B |
354765 | 4 | C |
354766 | 9 | C |
282654 | 8 | A |
341437 | ||
309148 | 1 | A |
341439 | 16 | C |
293444 | 7 | A |
340673 | 17 | B |
291417 | ||
341348 | 16 | C |
340676 | 29 | A |
353407 | ||
293699 | 30 | B |
308622 | 26 | A |
281583 | ||
K-4559 | ||
308626 | 10 | B |
313471 | 27 | B |
293716 | 30 | B |
354769 | ||
281501 | ||
353419 | 9 | C |
309265 | 1 | A |
344132 | 6 | A |
353452 | ||
310266 | 3 | B |
328857 | 19 | A |
355313 | 27 | B |
308640 | 34 | C |
353439 | 2 | C |
309016 | 31 | A |
310269 | 36 | B |
293581 | ||
353447 | 33 | C |
356351 | ||
341446 | 12 | C |
344079 | ||
321316 |
Dear Advanced Micro Students,
As indicated during the class, please form 2 persons groups and inform me of your choices by 30.12.2013. I will allocate these groups into the following 3 slots (A, B, C), so that each group has 1) two computer labs 2) enough time between labs to think about the obtained results. Please send emails with [2014 labs] in the subject line and indicate your names and id numbers.
08.01.2014 | 15.01.2014 | 22.01.2014 | |
8:00 | A | C | B |
9:45 | B | A | C |
The labs will take place in computer room J. Please make sure that a) you have a working login and password b) you come a little early and make sure you have a place to sit. Extra chairs a are available from the computer lab staff.
The office hours on 16-12-2013 are cancelled. In urgent matters contact me by email. I am sorry for the inconvenience
Dyżur w dniu 16-12-2013 jest odwołany. W pilnych sprawach proszę o kontakt emailem. Przepraszam za zaistniałe utrudnienia.
Dear students,
This is to remind you that I will be holding an extra office hour 18:15-19:15 on Monday 2-12-2013. Please let me know if you plan to come, so I can find an appropriate room. There will be NO HELP SESSION next Wednesday (before midterm exam at 9:45, room B).
The midterm exam is going to take place during class time on 4th of December 2013 (9:45).