Advanced Microeconomics schedule 1.10.2014
Dear Advanced Microeconomics Students,
This is to let you know that on Wed 1st of August we only have the lecture at 9:45 and the help session starts in the SECOND week of the course and then every second week. Since I do not have all the students following the course in USOS. Please disseminate this message to other students. The exam schedule and the help session schedule are both available here:
Sincerely
Jan Hagemejer
Advanced Microeconomics Retake Examination ROOM 107
The retake examination for students that have a permission from the Dean for another retake will take place on Tuesday, 16th of September at 8:00 am in room 107. In order to take the exam you need to inform me about your participation by Sunday, 14th of September midnight by email. This will be ONE and LAST CHANCE exam that will comprise ALL material (midterm and final combined).
Regards
Jan Hagemejer
Advanced Microeconomics Retake Results
These are your final grades. They will appear in USOS once the protocol is opened (again).
id | grade |
293263 | 3,5 |
293581 | 4,5 |
293992 | 2 |
317479 | 3,5 |
335733 | 2 |
335749 | 3 |
340671 | 3 |
340676 | 3 |
341341 | 3,5 |
341409 | 3 |
341413 | 2 |
341437 | 3 |
353439 | 2 |
Advanced Microeconomics Retake exam [updated – Room C]
The retake of the final or midterm exam in Advanced Microeconomics will take place on 14th of April, 18:30 (room C).
Please note that this exam is only for students that have the permission from the Dean to take another retake.
Those of you that want to retake both the midterm and the final combined will also be able to do it in one shot. The maximum grade you can this way get is 3.
In order to take this exam you have to:
1. Let me know before 10th of April by email if you want to participate in this exam and have the permission from the Dean
2. Let me know before 10th of April by email if you want to take only the final/midterm or a combined exam.
There will be no additional retakes this year
Advanced Micro Final Retake Exam results and grades
The grades will be put in USOS today. You should see them within 24 hours after the next USOS refresh.
indeks | midterm | final retake | exam (%) | lab (%) | overall (%) | grade |
max 40 | max 40 | max 90 | max 10 | max 100 | ||
281501 | 20 | 16 | 40,50 | 5 | 45,5 | 2 |
282654 | 26 | 36 | 69,75 | 10 | 79,8 | 4,5 |
293077 | 19 | 17 | 40,50 | 10 | 50,5 | 3 |
293263 | absent | 23 | absent | 10 | absent | absent |
293581 | absent | 25 | absent | 10 | absent | absent |
293992 | 18 | 14 | 36,00 | 5 | 41,0 | 2 |
308640 | 25,5 | 25,5 | 57,38 | 10 | 67,4 | 3,5 |
317479 | 11 | 20 | 34,88 | 10 | 44,9 | 2 |
335749 | 15 | 16 | 34,88 | 7,5 | 42,4 | 2 |
339875 | 35 | 24 | 66,38 | 12,5 | 78,9 | 4,5 |
340665 | 20,5 | 22 | 47,81 | 5 | 52,8 | 3 |
340671 | 9 | 17 | 29,25 | 7,5 | 36,8 | 2 |
340676 | 25 | 3 | 31,50 | 5 | 36,5 | 2 |
341341 | 30 | 2 | 36,00 | 5 | 41,0 | 2 |
341409 | 15 | 19 | 38,25 | 5 | 43,3 | 2 |
341424 | 10 | 24 | 38,25 | 12,5 | 50,8 | 3 |
341426 | 10 | 1 | 12,38 | 5 | 12,4 | 2 |
341430 | 29,5 | 29 | 65,81 | 10 | 75,8 | 4 |
341437 | absent | 18 | absent | 5 | absent | absent |
341446 | 20 | 27 | 52,88 | 12,5 | 65,4 | 3,5 |
348576 | 28 | 12 | 45,00 | 7,5 | 52,5 | 3 |
355313 | 22 | 25 | 52,88 | 10 | 62,9 | 3,5 |
355314 | 27 | 9 | 40,50 | 10 | 50,5 | 3 |
Advanced Microeconomics: final retake date and extra office hours
This is to inform Advanced Microeconomics students that:
a) the final retake examination will take place on the 10th of March 16:45 in room B.
b) the only office hour where you can take a look on your exam will take place on 06-02-2013, 15:00, room 409.
Advanced Microeconomics Final Grades Breakdown
Grading scale:
min point | grade | no of people |
< 50 | 2 | 15 |
50 | 3 | 9 |
59 | 3,5 | 14 |
68 | 4 | 9 |
77 | 4,5 | 7 |
86 | 5 | 6 |
absent | 35 |
Exam results are below. The overal exams grade is rescaled to account for 90% of the grade. Lab is 10% of the grade.
indeks | midterm | final | exam (%) | lab (%) | overall (%) | grade |
max 40 | max 40 | max 90 | max 10 | max 100 | ||
263148 | 39,0 | 12,5 | 57,9 | 10,0 | 67,9 | 3,5 |
277424 | absent | absent | absent | 0,0 | absent | absent |
281501 | 20,0 | absent | absent | 5,0 | absent | absent |
281583 | absent | absent | absent | 0,0 | absent | absent |
281716 | 30,0 | 25,0 | 61,9 | 10,0 | 71,9 | 4,0 |
282654 | 26,0 | absent | absent | 10,0 | absent | absent |
291417 | 1,0 | absent | absent | 0,0 | absent | absent |
292718 | 25,0 | 24,0 | 55,1 | 10,0 | 65,1 | 3,5 |
293077 | 19,0 | 14,0 | 37,1 | 10,0 | 47,1 | 2,0 |
293245 | 33,5 | 26,5 | 67,5 | 10,0 | 77,5 | 4,5 |
293263 | absent | absent | absent | 10,0 | absent | absent |
293307 | 30,0 | 21,0 | 57,4 | 7,5 | 64,9 | 3,5 |
293377 | 32,5 | 35,0 | 75,9 | 10,0 | 85,9 | 4,5 |
293396 | 30,0 | 28,0 | 65,3 | 10,0 | 75,3 | 4,0 |
293414 | 31,0 | 23,0 | 60,8 | 5,0 | 65,8 | 3,5 |
293429 | 37,0 | 31,0 | 76,5 | 10,0 | 86,5 | 5,0 |
293432 | 17,5 | 25,5 | 48,4 | 10,0 | 58,4 | 3,0 |
293444 | 38,0 | 23,0 | 68,6 | 10,0 | 78,6 | 4,5 |
293581 | absent | absent | absent | 10,0 | absent | absent |
293699 | 26,0 | 22,5 | 54,6 | 5,0 | 59,6 | 3,5 |
293716 | 30,0 | 22,0 | 58,5 | 5,0 | 63,5 | 3,5 |
293992 | 18,0 | 7,0 | 28,1 | 5,0 | 33,1 | 2,0 |
305196 | 29,0 | 21,0 | 56,3 | 10,0 | 66,3 | 3,5 |
308500 | 39,0 | 32,5 | 80,4 | 10,0 | 90,4 | 5,0 |
308517 | 28,0 | 31,5 | 66,9 | 10,0 | 76,9 | 4,0 |
308622 | 20,5 | 25,5 | 51,8 | 10,0 | 61,8 | 3,5 |
308626 | 27,0 | 29,0 | 63,0 | 10,0 | 73,0 | 4,0 |
308640 | absent | absent | absent | 10,0 | absent | absent |
308890 | 18,0 | 24,0 | 47,3 | 10,0 | 57,3 | 3,0 |
309016 | 40,0 | 26,5 | 74,8 | 10,0 | 84,8 | 4,5 |
309148 | 30,5 | 32,5 | 70,9 | 10,0 | 80,9 | 4,5 |
309265 | 33,0 | 22,5 | 62,4 | 0,0 | 62,4 | 3,5 |
310014 | absent | absent | absent | 0,0 | absent | absent |
310266 | 29,5 | 25,5 | 61,9 | 10,0 | 71,9 | 4,0 |
310269 | absent | absent | absent | 0,0 | absent | absent |
313471 | 25,0 | 25,5 | 56,8 | 10,0 | 66,8 | 3,5 |
317479 | 11,0 | absent | absent | 10,0 | absent | absent |
321316 | 25,0 | 2,0 | 30,4 | 0,0 | 30,4 | 2,0 |
328857 | 25,0 | absent | absent | 7,5 | absent | absent |
328871 | 25,0 | 20,0 | 50,6 | 10,0 | 60,6 | 3,5 |
335733 | 3,5 | absent | absent | 0,0 | absent | absent |
335749 | 15,0 | 18,0 | 37,1 | 7,5 | 44,6 | 2,0 |
339875 | 35,0 | absent | absent | 12,5 | absent | absent |
340520 | 0,0 | absent | absent | 0,0 | absent | absent |
340649 | 23,0 | 21,0 | 49,5 | 5,0 | 54,5 | 3,0 |
340665 | 20,5 | absent | absent | 0,0 | absent | absent |
340671 | 3,0 | absent | absent | 7,5 | absent | absent |
340673 | 0,0 | absent | absent | 7,5 | absent | absent |
340676 | 25,0 | 3,0 | 31,5 | 5,0 | 36,5 | 2,0 |
341341 | 30,0 | 3,0 | 37,1 | 5,0 | 42,1 | 2,0 |
341348 | 14,5 | 24,5 | 43,9 | 7,5 | 51,4 | 3,0 |
341409 | 15,0 | 18,0 | 37,1 | 5,0 | 42,1 | 2,0 |
341413 | 10,0 | absent | absent | 5,0 | absent | absent |
341420 | 25,0 | 15,0 | 45,0 | 5,0 | 50,0 | 3,0 |
341422 | 0,0 | absent | absent | 0,0 | absent | absent |
341424 | 10,0 | 7,0 | 19,1 | 12,5 | 31,6 | 2,0 |
341426 | 10,0 | absent | absent | 0,0 | absent | absent |
341430 | 29,5 | absent | absent | 10,0 | absent | absent |
341437 | absent | 12,0 | absent | 5,0 | absent | absent |
341439 | 26,0 | 26,5 | 59,1 | 7,5 | 66,6 | 3,5 |
341446 | 20,0 | absent | absent | 12,5 | absent | absent |
343397 | 23,0 | 20,0 | 48,4 | 5,0 | 53,4 | 3,0 |
343499 | 24,0 | 21,0 | 50,6 | 7,5 | 58,1 | 3,0 |
343583 | 28,0 | 20,5 | 54,6 | 5,0 | 59,6 | 3,5 |
344079 | 0,0 | absent | absent | 0,0 | absent | absent |
344132 | 39,0 | 34,5 | 82,7 | 12,5 | 95,2 | 5,0 |
346169 | 35,0 | 19,5 | 61,3 | 10,0 | 71,3 | 4,0 |
348576 | 28,0 | 8,0 | 40,5 | 7,5 | 48,0 | 2,0 |
353260 | 1,0 | 0,0 | 1,1 | 10,0 | 11,1 | 2,0 |
353277 | 37,0 | 34,5 | 80,4 | 7,5 | 87,9 | 5,0 |
353373 | 21,0 | 17,0 | 42,8 | 7,5 | 50,3 | 3,0 |
353389 | 39,0 | 33,5 | 81,6 | 7,5 | 89,1 | 5,0 |
353407 | 8,5 | 5,0 | 15,2 | 0,0 | 15,2 | 2,0 |
353419 | 35,0 | 21,0 | 63,0 | 10,0 | 73,0 | 4,0 |
353439 | 15,0 | 10,0 | 28,1 | 7,5 | 35,6 | 2,0 |
353447 | 1,0 | absent | absent | 7,5 | absent | absent |
353452 | 3,0 | 1,0 | 4,5 | 0,0 | 4,5 | 2,0 |
354716 | 12,0 | absent | absent | 0,0 | absent | absent |
354758 | 37,0 | 34,5 | 80,4 | 10,0 | 90,4 | 5,0 |
354761 | 38,0 | 19,0 | 64,1 | 10,0 | 74,1 | 4,0 |
354762 | 23,0 | 20,5 | 48,9 | 5,0 | 53,9 | 3,0 |
354763 | 35,0 | 29,0 | 72,0 | 7,5 | 79,5 | 4,5 |
354765 | 32,0 | 22,0 | 60,8 | 10,0 | 70,8 | 4,0 |
354766 | 8,0 | absent | absent | 10,0 | absent | absent |
354769 | absent | absent | absent | 0,0 | absent | absent |
355313 | 22,0 | 8,0 | 33,8 | 10,0 | 43,8 | 2,0 |
355314 | 27,0 | 1,0 | 31,5 | 10,0 | 41,5 | 2,0 |
355633 | 30,0 | 23,5 | 60,2 | 5,0 | 65,2 | 3,5 |
355655 | absent | absent | absent | 5,0 | absent | absent |
356351 | absent | absent | absent | 0,0 | absent | absent |
356933 | 3,5 | absent | absent | 0,0 | absent | absent |
356938 | absent | absent | absent | 0,0 | absent | absent |
K-4559 | absent | absent | absent | 0,0 | absent | absent |
K-4920 | 32,5 | 27,5 | 67,5 | 10,0 | 77,5 | 4,5 |
Office hour cancelled 03-02-2014 / Dyżur odwołany 03-02-2014
This is to inform that my office hours on 03-02-2014 are cancelled.
Niniejszym informuję, że mój dyżur w dniu 03-02-2014 jest odwołany.
Dyżur 27-01-2014 / Office hours 27-01-2014
Uprzejmie informuję, że w dniu 27-01-2014 mój dyżur odbędzie się w godzinach 16:45-18:30 w pokoju 409.
This is to inform, that on 27-01-2014 my office hours will take place at 16:45-18:30 in room 409.